Phase 1

Immediate occupancy. Pricing effective February 2008.

Bachelors

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
106 B-1 400 $239,900.00 2
216 B-5 435 $229,900.00 2
224 B-5 435 $229,900.00 2
316 B-5 435 $239,900.00 2
324 B-5 435 $239,900.00 2

2 Bedrooms & 2 Bedroom Locks

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
406 2-8 828 $479,900.00 4

I Bedrooms & 1 Bedroom Dens

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
102 1-1 578 $299,900.00 2
202 1-1 578 $299,900.00 2
305 1-2 610 $319,900.00 2
413 1-2a 610 $325,900.00 2
325 1-6 593 $329,900.00 2
232 1-1 578 $339,900.00 2
204 1-1 578 $309,900.00 2
231 1D-3 721 $369,900.00 4
331 1D-3 721 $379,900.00 4
209 1D-1 751 $379,900.00 4
309 1D-1 751 $389,900.00 4
407 1D-1 751 $399,900.00 4
409 1D-1 751 $399,900.00 4

Phase II

Occupancy anticipated for March 2009

Bachelors

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
235 B-1 409 $226,900.00 2
237 B-1 409 $231,900.00 2
247 B-1 409 $231,900.00 2
335 B-1 409 $232,900.00 2
337 B-1 409 $237,900.00 2
347 B-1 409 $240,900.00 2
447 B-1 409 $245,900.00 2

2 Bedrooms & 2 Bedroom Locks

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
453 2-9 872 $429,900.00 4
455 2-9 872 $429,900.00 4
250 2-2 894 $464,900.00 4
150 2-2 894 $474,900.00 4
350 2-2 894 $474,900.00 4
454 2-8 845 $485,900.00 4
152 2-1 912 $489,900.00 4
254/256 2L-1 987 $519,900.00 4
154/156 2L-1 987 $529,900.00 4

3 Bedrooms

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
261 3-1 1193 $615,900.00 4
443 3-4 1220 $635,900.00 4

Townhomes

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
*145 2T-1 1145 $609,900.00 4
*147 2T-1 1145 $609,900.00 4
*151 2T-1 1145 $619,900.00 4
*159 2T-1 1145 $629,900.00 4
*155 2T-2 1242 $659,900.00 4

* denotes pet friendly suites

I Bedrooms & 1 Bedroom Dens

Suite # Suite
Type
Unit
Area
Price Number of
Sapphire
Passes
258 1-4 493 $299,900.00 2
241 1-2 610 $319,900.00 2
245 1-2 610 $319,900.00 2
251 1-2 610 $322,900.00 2
257 1-2 610 $325,900.00 2
259 1-2 610 $325,900.00 2
341 1-2 610 $325,900.00 2
343 1-2 610 $325,900.00 2
345 1-2 610 $325,900.00 2
351 1-2 610 $328,900.00 2
357 1-2 610 $331,900.00 2
359 1-2 610 $331,900.00 2
445 1-2 610 $332,900.00 2
239 1-8 665 $337,900.00 2
234 1-2 610 $340,900.00 2
249 1-7 698 $340,900.00 2
*141 1-2 610 $342,900.00 2
*143 1-2 610 $342,900.00 2
134 1-2 610 $345,900.00 2
*139 1-3
(H/C)
665 $345,900.00 2
349 1-7 698 $346,900.00 2
439 1-8 665 $349,900.00 2
449 1-7 698 $352,900.00 2
253 1D-5 661 $359,900.00 4
255 1D-5 661 $359,900.00 4